Property Attributes
- ID#20261054203
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOakland Charter Township
- AreaOakland Twp
- NeighborhoodORCHARD RIDGE
- Zip48306
- StyleColonial
- Year Built2011
- Taxes$ 35548
- Price$ 5,990,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage16072
- Lot Size2.12 Acres
Data Source:
RealComp
Property Description
Architectural custom inspired CLASSICAL ROMAN IONIC Estate with hand-carved LIMESTONE Pillars and Corbel Surrounds. Located in one of Oakland County’s most prestigious gated communities on over 2 Acres. GRAND-SCALE ENTERTAINING and everyday luxury, providing 16,072 SQ-FT of finished living space. The residence offers 3.5-KITCHENS, 6-BEDROOMS, 8-FULL & 2-HALF BATHS, 2-LAUNDRY ROOMS, ELEVATOR, and 6 CAR OVERSIZED HEATED GARAGES connected by a covered porte-cochere. The grand foyer showcases a BLACK & WHITE MARBLE FLOOR with the Star of Bethlehem & Greek Key inlay, Great Room with a 25-FT VAULTED CEILING, Dinette and Library with beautiful leaded glass doors, 3 custom designed fireplaces fronts, extensive CHERRY MILLWORK in Kitchen, Hearth, Library, and Great room, custom ceiling detailing in numerous rooms, Foyer/hallways and Kitchen with quadruple crown moldings. The CHEF’S KITCHEN is appointed with SUB-ZERO, WOLF, THERMADOR, MEILE, COVE appliances, oversized island, hidden integrated walk-in pantry, and custom multi-dimensional cherry cabinetry, Butler’s Pantry with beverage cooler, wine cooler, and glassed cherry cabinetry. All BEDROOMS feature PRIVATE ENSUITE and WALK-IN CLOSETS. The opulent, PRIMARY SUITE offers dual vanities, oversized double-shower with 4-towel warmer, heat lamp, bidet, and heated floor. The WALKOUT LOWER LEVEL is an entertainer’s dream with a custom kitchen and bar, multiple gathering areas, billiards, recreation space, fitness room, workshop, and HEATED POOL HOUSE complete with kitchenette and full bath. OUTSIDE relax in a private resort featuring a LIGHTED SALTWATER POOL, built in BBQ with commercial exhaust, firepit, lower and upper pond with 12-FT stone bridge crossing one of the CASCADING WATERFALLS, premier landscaping, and outdoor sound system. Additional highlights: SMART HOME automation, integrated audio/video system, 60KW GENERATOR, HEATED GARAGES, SNOW-MELT SYSTEM. CONSTRUCTION includes all 2x6 framing and 10-FT ceilings on all three levels. Experience this magnificent estate!
| Price History | |
|---|---|
| 7/27/2026 | Listed $6,300,000 |
| 8/3/2026 | 5$5,990,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven,BuiltInFreezer,ConvectionOven,Dishwasher,Disposal,DoubleOven,Dryer,ElectricCooktop,GasCooktop,IceMaker,Microwave,Other,RefrigeratorUnderCounterDrawer,StainlessSteelAppliances |
| HOA Fee | 12000.0 |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | InGround, OutdoorPool |
| Security Features | ClosedCircuitCameras, ExteriorVideoSurveillance, GatedCommunity, SecuritySystemOwned |
| Construction Materials | Brick, Other, Stone |
| Pets Allowed | Yes |
| Year Built | 2011 |
| Electric | Generator |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Accessibility | AccessibleElevatorInstalled |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ORCHARD RIDGE |
| Garage Y/N | Yes |
| Total Rooms | 21 |
| Full Baths | 8 |
| Status | Active |
| Directions | Turn South off Silver Bell Rd onto Orchard Ridge Drive. |
| City | OaklandCharterTownship_Oakland |
| Disclosures | Restrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02101OaklandTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 35548.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 1439000 |
| Expected Active Date | 2026-07-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Rochester_Oakland |
| Legal Description | T4N, R11E, SEC 32 OAKLAND COUNTY CONDOMINIUM PLAN NO 1031 ORCHARD RIDGE UNIT 30 L 16938 P 892 2-3-97 FR 200-011 & 400-005 |
Interior Features
| Interior Amenities | Elevator, EntranceFoyer, HighSpeedInternet, JettedTub, ProgrammableThermostat, SoundSystem, WetBar |
|---|---|
| Basement | Finished, WalkOutAccess |
| Fireplace Features | Basement, Gas, GreatRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 9172.0 |
| Half Baths | 2 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 6900.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Barbecue, GateHouse, Lighting |
|---|---|
| Fencing | BackYard |
| Parking Features | SixorMoreCarGarage, Attached, CircularDriveway, DirectAccess, Driveway, ElectricityinGarage, HeatedGarage, GarageDoorOpener, Oversized, SideEntrance |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 289 x 351 x 253 x 361 |
| Lot Size Acres | 2.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Michigan Real Estate - Rochester Hills and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 3:03 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd