Property Attributes
- ID#20261063013
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOrion Charter Township
- AreaLake Orion Vlg
- Zip48359
- StyleManufacturedwo Land
- Year Built2018
- Price$ 54,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Welcome to this well-maintained 2018 Schult Ramsey manufactured home in the desirable Orion Lakes community. Offering approximately 1,150 square feet, this 16' x 76' home features three bedrooms, two full bathrooms, and a comfortable, functional layout designed for everyday living. Orion Lakes is conveniently located in Orion Township near shopping, dining, entertainment, and outdoor recreation. The community offers peaceful surroundings, a welcoming atmosphere, and convenient access to the many amenities of the Lake Orion area. Monthly lot rent is currently $875, plus water and trash. Buyer must apply for and receive community approval. Schedule your private showing today!
| Price History | |
|---|---|
| 8/10/2026 | Listed $64,900 |
| 8/30/2026 | 4$62,900 |
| 9/10/2026 | 13$54,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood |
| HOA Fee | 875.0 |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedwoLand |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Call |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Upon entry to Orion Lakes Manufactured home community follow Bluebird Hill Drive, right onto Hummingbird Drive |
| City | OrionCharterTownship_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Pontiac |
| MLS Area | Area02092LakeOrionVlg |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261063013 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-08-13 |
| MobileHomeRemainsYN | No |
| PostalCity | LakeOrion_Oakland |
| Legal Description | 2018 Schult MDC381063IN |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1140.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage, Carport |
|---|---|
| Water Source | Community |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Michigan Real Estate - Rochester Hills and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 3:03 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd